On the two test buildings our pages score 15 and 14 of 25 for trust signals, level with Propsearch (15) and above Bayut (8 to 10), Property Finder (8 to 12) and Dubizzle (3). We lead on facts and freshness. We score low on author and zero on first-hand evidence, and those two items are where the next points are.
Five items, each 0 to 5, total 25: a named author, freshness, quotes or first-hand evidence, sources, and facts. The scores are our judgement from reading each page. They are not a Google metric.
Chosen because it is the most-visited Bayut building guide among residential towers where we hold unit sales (about 6,150 visits a month).
| Page | Score /25 | Link |
|---|---|---|
| Propsearch | 15 | propsearch.ae/dubai/merano-tower |
| Ours (test page) | 15 | Merano test page |
| Property Finder | 12 | area insights page |
| DXBinteract | 9 | dxbinteract.com/projects/merano |
| Bayut | 8 | bayut.com/buildings/merano-tower |
| Dubizzle | 3 | listings page |
Our 15 is: author 1, freshness 5, first-hand 0, sources 4, facts 5.
What the page found: 433 unit sales to 1 October 2026. The 1-bed median is AED 1,060,000 (AED 1,557 per sq ft, 27 sales in 12 months). Prices are 4% down on the year. Gross yield is 6.6% for a 1-bed and net yield is about 5.3%. Asking prices are 8.5% above sold prices. The 43 sale listings are about 13 months of supply. 63% of 103 resales sold at a gain. The tower ranks 60 of 87 in Business Bay by 1-bed price per sq ft.
Chosen because Bayut's guide is its second most-visited building guide (about 13,300 visits a month; 33,100 UAE searches a month for the name). It is an office tower, so the page uses the official open data only.
| Page | Author | Fresh | First-hand | Sources | Facts | /25 |
|---|---|---|---|---|---|---|
| Propsearch | 1 | 4 | 2 | 4 | 4 | 15 |
| Ours (test page) | 3 | 3 | 0 | 4 | 4 | 14 |
| Bayut building guide | 1 | 1 | 1 | 3 | 4 | 10 |
| Property Finder | 1 | 2 | 2 | 2 | 1 | 8 |
| Dubizzle | 0 | 1 | 1 | 0 | 1 | 3 |
The 14 was scored with a named author on the page. With the "data desk" byline now on the page, the author item is 1 and the total is 12.
With items 1, 2 and 4 the page is at about 22 of 25. No rival page is above 15.
| Site | Visits | Note |
|---|---|---|
| Bayut | 3.07 million | Building guides 34%, rent search 29%, area guides 18% |
| Property Finder | 2.31 million | |
| Propsearch | 2.18 million | 7,180 pages; 996 of the top 1,000 are building pages |
| Dubizzle | 1.70 million | About half is property; the rest is cars and classifieds |
These are third-party estimates from keyword positions and search volumes. They do not include app use, direct visits or paid traffic, so they are lower than each site's real total.
| Page type | Pages that earn visits | Visits per page | Visits a month | Share |
|---|---|---|---|---|
| Building guides | 1,884 | 555 | 1,045,000 | 34.3% |
| Search, to rent | 2,092 | 416 | 870,000 | 28.6% |
| Area guides | 875 | 638 | 559,000 | 18.3% |
| Search, for sale | 1,217 | 202 | 246,000 | 8.1% |
| Blog | 869 | 179 | 155,000 | 5.1% |
| Transactions | 329 | 281 | 93,000 | 3.0% |
| School guides | 200 | 69 | 14,000 | 0.5% |
| Agency pages | 221 | 52 | 11,000 | 0.4% |
| Floor plans | 66 | 155 | 10,000 | 0.3% |
| Price index and trends | 10 | 98 | 1,000 | 0.0% |
| Site | Cited in Google AI answers, UAE | UK | Reddit comments that name it |
|---|---|---|---|
| Dubizzle | 13,595 | 913 | not counted |
| Property Finder | 10,100 | 1,476 | more than 1,200 |
| Bayut | 9,976 | 1,424 | more than 1,200 |
| Propsearch | 2,305 | 311 | 103 |
| DXBinteract | 97 | 17 | 734 |
DXBinteract is the site Reddit users recommend, and AI answers almost never cite it, because its data sits inside an app. Propsearch gets little Reddit discussion and still earns 2.18 million visits from Google. Search on building names is the channel; Reddit and AI are small.