Also written Clover Bay Tower. A 29-storey office building on Marasi Drive with shops at ground level.
Offices in Clover Bay sold for a median of AED 1,686 per sq ft in the 12 months to 12 Feb 2026, from 33 sales. That is 26% above the 12 months before. Over 24 months the building's median (AED 1,573, 53 sales) is 9% below the median for ready offices in the rest of Business Bay (AED 1,731).
What this page does not have. No unit or floor numbers, no asking prices, no rents and no yield. The land register's open data does not publish units, and we hold no listings for this building. Sales after 12 Feb 2026 are incomplete.
Two layouts make up 88% of all office sales: one of about 942 sq ft and one of about 1,208 sq ft.
| Size band | Typical size (sq ft) | Sales, all years | Sales, last 24 months | Median price (AED) | Median AED per sq ft | Price range (AED) |
|---|---|---|---|---|---|---|
| Under 700 sq ft | 472 | 22 | 1 | too few | ||
| 900 to 1,000 sq ft | 942 | 371 | 31 | 1,585,818 | 1,682 | 750,000 to 2,050,000 |
| 1,150 to 1,260 sq ft | 1,208 | 181 | 17 | 1,828,079 | 1,509 | 1,100,000 to 2,485,000 |
| 1,260 to 1,400 sq ft | 1,291 | 32 | 4 | 1,604,348 | 1,254 | 1,413,000 to 2,600,000 |
| Other sizes | 1,116 | 18 | 4 | 1,549,840 | 1,429 | 800,000 to 3,900,000 |
Last 24 months = 12 Feb 2024 to 12 Feb 2026. A median is shown only with 3 or more sales.
Compare an asking price with the median for the same size band. Sizes repeat on each floor, so sales of the same registered size are the closest match the public record allows.
Find your office's registered size in the full list below. The most recent sales of that exact size are your evidence.
The yearly median fell to AED 732 per sq ft in 2020 and reached AED 1,669 in 2025. It was below the median for ready offices in the rest of Business Bay in each of the 7 years from 2019 that have enough sales to compare.
Median sold price per sq ft by year (AED). Years with fewer than 3 Clover Bay sales are left out. Business Bay line: ready office sales in all other projects.
| Year | Sales | AED per sq ft | Median price | Off-plan | Business Bay, AED per sq ft |
|---|---|---|---|---|---|
| 2026 (part) | 9 | 1,825 | 1,900,000 | 2,046 | |
| 2025 | 26 | 1,669 | 1,612,250 | 1,901 | |
| 2024 | 20 | 1,293 | 1,305,000 | 1,508 | |
| 2023 | 44 | 1,046 | 1,001,000 | 1,265 | |
| 2022 | 30 | 796 | 809,344 | 960 | |
| 2021 | 16 | 740 | 441,869 | 800 | |
| 2020 | 6 | 732 | 601,396 | 761 | |
| 2019 | 1 | 904 | 850,000 | 716 | |
| 2018 | 9 | 999 | 948,000 | 885 | |
| 2017 | 20 | 956 | 913,704 | 1,015 | |
| 2016 | 11 | 919 | 904,897 | 1,050 | |
| 2015 | 22 | 940 | 886,448 | 1,150 | |
| 2014 | 175 | 875 | 938,632 | 1,196 | |
| 2013 | 140 | 780 | 886,690 | 1,214 | |
| 2012 | 7 | 1,171 | 1,165,289 | 1 | 1,231 |
| 2010 | 84 | 1,192 | 1,158,818 | 84 | 1,303 |
Clover Bay office sales, medians in AED. 2026 covers 1 January to 12 Feb 2026. Business Bay = ready offices in all other projects. The high counts in 2013 and 2014 include 66 "Delayed Sell" records: sales agreed earlier and registered late.
Clover Bay ranks 13 of 21 Business Bay office projects by price per sq ft, counting projects with 20 or more ready sales in the last 24 months.
The ten projects shown are Clover Bay and the nine with the most ready office sales, 12 Feb 2024 to 12 Feb 2026. Median AED per sq ft.
| Project | Ready office sales, 24 months | Median AED per sq ft | Median price (AED) |
|---|---|---|---|
| The Binary By Omniyat | 101 | 2,590 | 2,124,395 |
| Bay Square | 150 | 2,462 | 4,315,656 |
| Burlington Tower | 85 | 2,071 | 1,844,400 |
| Tamani Arts Offices | 278 | 1,937 | 713,500 |
| B2B Tower | 108 | 1,875 | 1,100,000 |
| The Court | 81 | 1,715 | 3,840,000 |
| Park Lane Tower | 136 | 1,624 | 835,000 |
| Clover Bay | 53 | 1,573 | 1,600,000 |
| Iris Bay | 88 | 1,434 | 2,210,000 |
| Empire Heights | 102 | 1,427 | 2,260,880 |
All 639 office and shop sales, newest first. Scroll inside the table.
| Date | Type | Size (sq ft) | Price (AED) | AED per sq ft | Procedure | Status at sale | DLD transaction ID |
|---|---|---|---|---|---|---|---|
| 7 Aug 2026 | Office | 1,211 | 1,758,173 | 1,452 | Sell | Ready | 1-11-2026-24592 |
| 5 Aug 2026 | Office | 967 | 1,700,000 | 1,759 | Sell | Ready | 1-11-2026-24290 |
| 10 Jul 2026 | Office | 938 | 1,405,695 | 1,498 | Sell | Ready | 1-11-2026-21386 |
| 20 May 2026 | Office | 1,207 | 2,150,000 | 1,781 | Sell | Ready | 1-11-2026-16833 |
| 12 Feb 2026 | Office | 434 | 925,000 | 2,130 | Sell | Ready | 1-11-2026-6588 |
| 12 Feb 2026 | Office | 938 | 2,050,000 | 2,185 | Sell | Ready | 1-11-2026-6682 |
| 9 Feb 2026 | Office | 941 | 1,900,000 | 2,019 | Sell | Ready | 1-11-2026-5664 |
| 6 Feb 2026 | Office | 941 | 1,585,818 | 1,686 | Sell | Ready | 1-11-2026-5408 |
| 6 Feb 2026 | Office | 966 | 1,627,918 | 1,686 | Sell | Ready | 1-11-2026-5409 |
| 5 Feb 2026 | Office | 1,208 | 2,036,264 | 1,686 | Sell | Ready | 1-11-2026-5403 |
| 14 Jan 2026 | Shop | 6,493 | 15,000,000 | 2,310 | Sell | Ready | 1-11-2026-1761 |
| 12 Jan 2026 | Office | 2,137 | 3,900,000 | 1,825 | Sell | Ready | 1-11-2026-1216 |
| 5 Jan 2026 | Office | 1,291 | 2,600,000 | 2,013 | Sell | Ready | 1-11-2026-114 |
| 5 Jan 2026 | Office | 938 | 1,700,000 | 1,812 | Sell | Ready | 1-11-2026-115 |
| 4 Dec 2025 | Office | 938 | 1,600,000 | 1,705 | Sell | Ready | 1-11-2025-50652 |
| 17 Nov 2025 | Office | 944 | 1,750,000 | 1,854 | Sell | Ready | 1-11-2025-48155 |
| 13 Nov 2025 | Office | 942 | 750,000 | 796 | Sell | Ready | 1-11-2025-47757 |
| 3 Nov 2025 | Office | 942 | 1,700,000 | 1,805 | Sell | Ready | 1-11-2025-45963 |
| 29 Oct 2025 | Office | 957 | 1,816,000 | 1,898 | Sell | Ready | 1-11-2025-45252 |
| 13 Oct 2025 | Office | 1,206 | 1,900,000 | 1,576 | Sell | Ready | 1-11-2025-42507 |
| 30 Sep 2025 | Office | 1,206 | 1,411,511 | 1,171 | Sell | Ready | 1-11-2025-40457 |
| 14 Aug 2025 | Office | 946 | 1,640,000 | 1,735 | Sell | Ready | 1-11-2025-34158 |
| 21 Jul 2025 | Office | 1,207 | 2,000,000 | 1,657 | Sell | Ready | 1-11-2025-30527 |
| 18 Jun 2025 | Office | 941 | 1,624,500 | 1,727 | Sell | Ready | 1-11-2025-25398 |
| 18 Jun 2025 | Office | 948 | 1,525,000 | 1,609 | Sell | Ready | 1-11-2025-25473 |
| 13 Jun 2025 | Office | 957 | 1,780,000 | 1,860 | Sell | Ready | 1-11-2025-24772 |
| 4 Jun 2025 | Office | 1,344 | 1,413,000 | 1,051 | Sell | Ready | 1-11-2025-23684 |
| 2 Jun 2025 | Office | 938 | 1,415,997 | 1,509 | Sell | Ready | 1-11-2025-23076 |
| 8 May 2025 | Office | 1,209 | 1,300,000 | 1,075 | Sell | Ready | 1-11-2025-19307 |
| 8 May 2025 | Office | 944 | 1,070,000 | 1,134 | Sell | Ready | 1-11-2025-19308 |
| 17 Apr 2025 | Office | 1,269 | 1,704,810 | 1,344 | Sell | Ready | 1-11-2025-15617 |
| 9 Apr 2025 | Office | 938 | 1,600,000 | 1,705 | Sell | Ready | 1-11-2025-14229 |
| 8 Apr 2025 | Office | 969 | 1,630,000 | 1,682 | Sell | Ready | 1-11-2025-14057 |
| 26 Mar 2025 | Office | 1,116 | 1,299,681 | 1,165 | Sell | Ready | 1-11-2025-12603 |
| 26 Mar 2025 | Office | 938 | 1,092,594 | 1,165 | Sell | Ready | 1-11-2025-12612 |
| 24 Mar 2025 | Office | 944 | 1,600,000 | 1,696 | Sell | Ready | 1-11-2025-11912 |
| 20 Mar 2025 | Office | 1,291 | 1,503,885 | 1,165 | Sell | Ready | 1-11-2025-11865 |
| 20 Feb 2025 | Office | 1,210 | 2,450,000 | 2,025 | Sell | Ready | 1-11-2025-7134 |
| 3 Feb 2025 | Office | 1,210 | 2,485,000 | 2,054 | Sell | Ready | 1-11-2025-4090 |
| 15 Jan 2025 | Office | 1,209 | 2,180,000 | 1,803 | Sell | Ready | 1-11-2025-1672 |
| 10 Dec 2024 | Office | 1,603 | 800,000 | 499 | Sell | Ready | 1-11-2024-45803 |
| 10 Dec 2024 | Office | 948 | 1,100,000 | 1,161 | Sell | Ready | 1-11-2024-47533 |
| 5 Dec 2024 | Office | 967 | 1,300,000 | 1,344 | Sell | Ready | 1-11-2024-46924 |
| 28 Nov 2024 | Office | 1,206 | 1,650,000 | 1,369 | Delayed Sell | Ready | 1-41-2024-23406 |
| 23 Sep 2024 | Office | 1,062 | 1,800,000 | 1,694 | Sell | Ready | 1-11-2024-35431 |
| 13 Sep 2024 | Office | 1,210 | 1,550,000 | 1,281 | Sell | Ready | 1-11-2024-34326 |
| 13 Sep 2024 | Office | 1,210 | 1,550,000 | 1,281 | Sell | Ready | 1-11-2024-34327 |
| 13 Sep 2024 | Office | 1,209 | 1,600,000 | 1,323 | Sell | Ready | 1-11-2024-34338 |
| 3 Sep 2024 | Office | 1,208 | 1,900,000 | 1,573 | Sell | Ready | 1-11-2024-32710 |
| 13 Aug 2024 | Office | 1,209 | 1,100,000 | 910 | Sell | Ready | 1-11-2024-29884 |
| 12 Aug 2024 | Office | 942 | 1,150,000 | 1,221 | Sell | Ready | 1-11-2024-29750 |
| 8 Aug 2024 | Office | 938 | 1,310,000 | 1,396 | Sell | Ready | 1-11-2024-29351 |
| 17 Jul 2024 | Office | 942 | 1,421,921 | 1,509 | Sell | Ready | 1-11-2024-26480 |
| 17 Jul 2024 | Office | 1,211 | 1,828,079 | 1,509 | Sell | Ready | 1-11-2024-26478 |
| 11 Jun 2024 | Office | 965 | 1,400,000 | 1,451 | Sell | Ready | 1-11-2024-21351 |
| 10 May 2024 | Office | 961 | 1,100,000 | 1,145 | Sell | Ready | 1-11-2024-16292 |
| 15 Mar 2024 | Office | 963 | 1,250,000 | 1,298 | Sell | Ready | 1-11-2024-9652 |
| 22 Feb 2024 | Office | 938 | 1,200,000 | 1,279 | Sell | Ready | 1-11-2024-6469 |
| 29 Jan 2024 | Office | 963 | 1,175,000 | 1,220 | Sell | Ready | 1-11-2024-2914 |
| 25 Jan 2024 | Office | 944 | 1,215,000 | 1,288 | Sell | Ready | 1-11-2024-2843 |
| 25 Dec 2023 | Office | 967 | 1,072,500 | 1,109 | Sell | Ready | 1-11-2023-42813 |
| 5 Dec 2023 | Office | 969 | 934,202 | 964 | Sell | Ready | 1-11-2023-39895 |
| 4 Dec 2023 | Office | 957 | 1,000,000 | 1,045 | Sell | Ready | 1-11-2023-39769 |
| 24 Nov 2023 | Office | 969 | 1,000,000 | 1,032 | Sell | Ready | 1-11-2023-38583 |
| 30 Oct 2023 | Office | 938 | 1,300,000 | 1,386 | Sell | Ready | 1-11-2023-34874 |
| 19 Oct 2023 | Office | 938 | 1,475,000 | 1,572 | Sell | Ready | 1-11-2023-33438 |
| 13 Oct 2023 | Office | 941 | 1,000,000 | 1,063 | Sell | Ready | 1-11-2023-33009 |
| 6 Oct 2023 | Office | 946 | 1,250,000 | 1,321 | Sell | Ready | 1-11-2023-32125 |
| 5 Oct 2023 | Office | 946 | 925,000 | 978 | Sell | Ready | 1-11-2023-32034 |
| 25 Sep 2023 | Office | 941 | 970,000 | 1,031 | Sell | Ready | 1-11-2023-30536 |
| 18 Sep 2023 | Office | 967 | 1,160,000 | 1,200 | Sell | Ready | 1-11-2023-29611 |
| 13 Sep 2023 | Office | 942 | 825,000 | 876 | Sell | Ready | 1-11-2023-29190 |
| 12 Sep 2023 | Office | 1,211 | 1,175,000 | 970 | Sell | Ready | 1-11-2023-28886 |
| 5 Sep 2023 | Office | 966 | 1,025,000 | 1,061 | Sell | Ready | 1-11-2023-28173 |
| 11 Aug 2023 | Office | 1,208 | 1,250,000 | 1,035 | Sell | Ready | 1-11-2023-25378 |
| 14 Jul 2023 | Office | 1,210 | 1,350,000 | 1,116 | Sell | Ready | 1-11-2023-22329 |
| 13 Jul 2023 | Office | 942 | 700,000 | 743 | Sell | Ready | 1-11-2023-22039 |
| 12 Jul 2023 | Office | 967 | 700,000 | 724 | Sell | Ready | 1-11-2023-22064 |
| 11 Jul 2023 | Office | 969 | 780,000 | 805 | Sell | Ready | 1-11-2023-21525 |
| 18 May 2023 | Office | 941 | 770,000 | 818 | Sell | Ready | 1-11-2023-15014 |
| 18 May 2023 | Office | 1,062 | 900,000 | 847 | Sell | Ready | 1-11-2023-15057 |
| 17 May 2023 | Office | 938 | 726,516 | 774 | Sell | Ready | 1-11-2023-14836 |
| 16 May 2023 | Office | 938 | 1,262,000 | 1,345 | Sell | Ready | 1-11-2023-14645 |
| 16 May 2023 | Office | 1,291 | 1,738,000 | 1,346 | Sell | Ready | 1-11-2023-14646 |
| 15 May 2023 | Office | 940 | 850,000 | 904 | Sell | Ready | 1-11-2023-14507 |
| 12 May 2023 | Office | 1,116 | 853,700 | 765 | Sell | Ready | 1-11-2023-14321 |
| 17 Apr 2023 | Office | 959 | 1,295,000 | 1,350 | Sell | Ready | 1-11-2023-10878 |
| 17 Apr 2023 | Office | 941 | 1,295,000 | 1,377 | Sell | Ready | 1-11-2023-10879 |
| 17 Apr 2023 | Office | 1,208 | 1,295,000 | 1,072 | Sell | Ready | 1-11-2023-10880 |
| 17 Apr 2023 | Office | 1,208 | 1,295,000 | 1,072 | Sell | Ready | 1-11-2023-10881 |
| 17 Apr 2023 | Office | 941 | 1,295,000 | 1,377 | Sell | Ready | 1-11-2023-10882 |
| 17 Apr 2023 | Office | 966 | 1,295,000 | 1,341 | Sell | Ready | 1-11-2023-10884 |
| 31 Mar 2023 | Office | 941 | 752,784 | 800 | Sell | Ready | 1-11-2023-9538 |
| 29 Mar 2023 | Office | 1,170 | 1,225,000 | 1,047 | Sell | Ready | 1-11-2023-9290 |
| 29 Mar 2023 | Office | 1,170 | 1,225,000 | 1,047 | Sell | Ready | 1-11-2023-9291 |
| 20 Mar 2023 | Office | 966 | 760,000 | 787 | Sell | Ready | 1-11-2023-8115 |
| 9 Mar 2023 | Office | 946 | 785,570 | 830 | Sell | Ready | 1-11-2023-6881 |
| 3 Mar 2023 | Office | 1,211 | 938,308 | 775 | Sell | Ready | 1-11-2023-6064 |
| 3 Mar 2023 | Office | 1,211 | 938,339 | 775 | Sell | Ready | 1-11-2023-6069 |
| 28 Feb 2023 | Office | 938 | 1,000,000 | 1,066 | Sell | Ready | 1-11-2023-5726 |
| 23 Feb 2023 | Office | 960 | 890,000 | 927 | Sell | Ready | 1-11-2023-5156 |
| 21 Feb 2023 | Office | 938 | 1,002,000 | 1,068 | Sell | Ready | 1-11-2023-4945 |
| 21 Feb 2023 | Office | 1,291 | 1,379,000 | 1,068 | Sell | Ready | 1-11-2023-4947 |
| 9 Jan 2023 | Office | 1,269 | 1,424,000 | 1,123 | Sell | Ready | 1-11-2023-730 |
| 20 Dec 2022 | Office | 1,207 | 1,090,000 | 903 | Sell | Ready | 1-11-2022-32264 |
| 24 Nov 2022 | Office | 940 | 637,624 | 678 | Sell | Ready | 1-11-2022-29553 |
| 24 Nov 2022 | Office | 1,207 | 818,688 | 678 | Sell | Ready | 1-11-2022-29554 |
| 24 Nov 2022 | Office | 1,207 | 818,688 | 678 | Sell | Ready | 1-11-2022-29559 |
| 17 Nov 2022 | Office | 1,210 | 1,000,000 | 827 | Sell | Ready | 1-11-2022-28697 |
| 17 Nov 2022 | Office | 1,210 | 1,000,000 | 827 | Sell | Ready | 1-11-2022-28698 |
| 15 Nov 2022 | Office | 605 | 482,502 | 798 | Sell | Ready | 1-11-2022-28547 |
| 4 Nov 2022 | Office | 1,285 | 1,325,000 | 1,031 | Sell | Ready | 1-11-2022-27478 |
| 4 Nov 2022 | Office | 940 | 720,000 | 766 | Sell | Ready | 1-11-2022-27508 |
| 14 Oct 2022 | Office | 1,208 | 850,000 | 704 | Sell | Ready | 1-11-2022-25230 |
| 30 Sep 2022 | Office | 941 | 750,000 | 797 | Sell | Ready | 1-11-2022-23724 |
| 20 Sep 2022 | Office | 938 | 864,038 | 921 | Sell | Ready | 1-11-2022-22774 |
| 20 Sep 2022 | Office | 1,207 | 1,125,026 | 932 | Sell | Ready | 1-11-2022-22775 |
| 24 Aug 2022 | Office | 1,069 | 750,000 | 702 | Sell | Ready | 1-11-2022-20433 |
| 3 Aug 2022 | Office | 1,208 | 1,300,000 | 1,077 | Sell | Ready | 1-11-2022-18410 |
| 26 Jul 2022 | Office | 1,207 | 760,000 | 630 | Sell | Ready | 1-11-2022-17695 |
| 26 Jul 2022 | Office | 480 | 395,000 | 822 | Sell | Ready | 1-11-2022-17699 |
| 26 Jul 2022 | Office | 471 | 387,800 | 823 | Sell | Ready | 1-11-2022-17715 |
| 25 Jul 2022 | Office | 960 | 635,000 | 662 | Sell | Ready | 1-11-2022-17485 |
| 21 Jun 2022 | Office | 946 | 950,000 | 1,004 | Sell | Ready | 1-11-2022-14280 |
| 17 Jun 2022 | Office | 942 | 750,000 | 796 | Sell | Ready | 1-11-2022-13830 |
| 18 May 2022 | Office | 938 | 800,000 | 853 | Sell | Ready | 1-11-2022-10352 |
| 26 Apr 2022 | Office | 1,206 | 850,000 | 705 | Sell | Ready | 1-11-2022-8981 |
| 18 Apr 2022 | Office | 1,206 | 1,253,897 | 1,040 | Sell | Ready | 1-11-2022-8214 |
| 11 Apr 2022 | Office | 1,206 | 1,253,897 | 1,040 | Sell | Ready | 1-11-2022-7623 |
| 15 Mar 2022 | Office | 1,210 | 775,000 | 641 | Sell | Ready | 1-11-2022-5202 |
| 8 Mar 2022 | Office | 957 | 625,000 | 653 | Sell | Ready | 1-11-2022-4538 |
| 22 Feb 2022 | Office | 960 | 633,000 | 659 | Sell | Ready | 1-11-2022-3046 |
| 2 Feb 2022 | Office | 941 | 610,000 | 648 | Sell | Ready | 1-11-2022-1767 |
| 4 Jan 2022 | Office | 2,137 | 1,350,000 | 632 | Sell | Ready | 1-11-2022-18 |
| 8 Dec 2021 | Office | 938 | 645,000 | 688 | Sell | Ready | 1-11-2021-21962 |
| 8 Nov 2021 | Office | 942 | 580,000 | 616 | Sell | Ready | 1-11-2021-19811 |
| 11 Aug 2021 | Office | 471 | 351,779 | 747 | Sell | Ready | 1-11-2021-14006 |
| 11 Aug 2021 | Office | 605 | 441,628 | 730 | Sell | Ready | 1-11-2021-14007 |
| 11 Aug 2021 | Office | 606 | 441,869 | 730 | Sell | Ready | 1-11-2021-14015 |
| 11 Aug 2021 | Office | 471 | 351,779 | 747 | Sell | Ready | 1-11-2021-14016 |
| 11 Aug 2021 | Office | 606 | 441,869 | 730 | Sell | Ready | 1-11-2021-14017 |
| 11 Aug 2021 | Office | 484 | 358,207 | 741 | Sell | Ready | 1-11-2021-14018 |
| 11 Aug 2021 | Office | 471 | 351,779 | 747 | Sell | Ready | 1-11-2021-14021 |
| 11 Aug 2021 | Office | 485 | 359,102 | 740 | Sell | Ready | 1-11-2021-14023 |
| 11 Aug 2021 | Office | 474 | 353,458 | 746 | Sell | Ready | 1-11-2021-14038 |
| 8 Jul 2021 | Office | 946 | 700,000 | 740 | Sell | Ready | 1-11-2021-12003 |
| 21 Apr 2021 | Office | 1,207 | 900,000 | 746 | Sell | Ready | 1-11-2021-6470 |
| 8 Feb 2021 | Office | 961 | 890,000 | 926 | Sell | Ready | 1-11-2021-1935 |
| 14 Jan 2021 | Office | 938 | 550,000 | 586 | Sell | Ready | 1-11-2021-666 |
| 14 Jan 2021 | Office | 1,207 | 700,000 | 580 | Sell | Ready | 1-11-2021-675 |
| 21 Dec 2020 | Office | 961 | 650,000 | 677 | Sell | Ready | 1-11-2020-12593 |
| 12 Aug 2020 | Office | 616 | 552,791 | 898 | Sell | Ready | 1-11-2020-6222 |
| 12 Aug 2020 | Office | 478 | 333,617 | 697 | Sell | Ready | 1-11-2020-6223 |
| 12 Aug 2020 | Office | 493 | 354,161 | 718 | Sell | Ready | 1-11-2020-6225 |
| 16 Jan 2020 | Office | 1,210 | 1,100,000 | 909 | Sell | Ready | 1-11-2020-605 |
| 7 Jan 2020 | Office | 1,207 | 900,000 | 746 | Sell | Ready | 1-11-2020-152 |
| 18 Nov 2019 | Office | 940 | 850,000 | 904 | Sell | Ready | 1-11-2019-10569 |
| 25 Oct 2018 | Office | 940 | 1,200,000 | 1,277 | Sell | Ready | 1-11-2018-10276 |
| 30 Aug 2018 | Office | 938 | 600,000 | 640 | Sell | Ready | 1-11-2018-8585 |
| 29 May 2018 | Office | 1,207 | 1,280,000 | 1,060 | Sell | Ready | 1-11-2018-5680 |
| 22 Jan 2018 | Office | 941 | 940,000 | 999 | Sell | Ready | 1-11-2018-750 |
| 17 Jan 2018 | Office | 944 | 900,000 | 954 | Sell | Ready | 1-11-2018-591 |
| 16 Jan 2018 | Office | 948 | 948,000 | 1,000 | Sell | Ready | 1-11-2018-494 |
| 8 Jan 2018 | Office | 940 | 831,880 | 885 | Sell | Ready | 1-11-2018-268 |
| 8 Jan 2018 | Office | 1,207 | 1,068,120 | 885 | Sell | Ready | 1-11-2018-259 |
| 4 Jan 2018 | Office | 1,206 | 1,326,248 | 1,100 | Sell | Ready | 1-11-2018-144 |
| 8 Nov 2017 | Office | 95 | 96,000 | 1,013 | Sell | Ready | 1-11-2017-13569 |
| 7 Nov 2017 | Office | 242 | 193,752 | 800 | Sell | Ready | 1-11-2017-13563 |
| 7 Nov 2017 | Office | 242 | 193,752 | 800 | Sell | Ready | 1-11-2017-13566 |
| 7 Nov 2017 | Office | 188 | 150,696 | 800 | Sell | Ready | 1-11-2017-13570 |
| 7 Nov 2017 | Office | 188 | 150,696 | 800 | Sell | Ready | 1-11-2017-13575 |
| 7 Nov 2017 | Office | 97 | 77,672 | 800 | Sell | Ready | 1-11-2017-13578 |
| 30 Aug 2017 | Office | 944 | 1,010,000 | 1,070 | Sell | Ready | 1-11-2017-11117 |
| 28 Aug 2017 | Office | 959 | 1,110,000 | 1,157 | Sell | Ready | 1-11-2017-10919 |
| 2 Aug 2017 | Office | 946 | 709,530 | 750 | Sell | Ready | 1-11-2017-9954 |
| 5 Jul 2017 | Office | 1,352 | 1,200,000 | 888 | Sell | Ready | 1-11-2017-8739 |
| 14 Jun 2017 | Office | 938 | 925,000 | 986 | Sell | Ready | 1-11-2017-8159 |
| 23 May 2017 | Office | 946 | 900,000 | 952 | Sell | Ready | 1-11-2017-7200 |
| 23 May 2017 | Office | 1,207 | 1,500,000 | 1,242 | Sell | Ready | 1-11-2017-7215 |
| 25 Apr 2017 | Office | 1,209 | 1,160,851 | 960 | Sell | Ready | 1-11-2017-5709 |
| 25 Apr 2017 | Office | 940 | 902,409 | 960 | Sell | Ready | 1-11-2017-5717 |
| 25 Apr 2017 | Office | 1,209 | 1,160,851 | 960 | Sell | Ready | 1-11-2017-5753 |
| 11 Apr 2017 | Office | 967 | 970,000 | 1,004 | Sell | Ready | 1-11-2017-5112 |
| 10 Apr 2017 | Office | 1,210 | 1,100,000 | 909 | Sell | Ready | 1-11-2017-5000 |
| 10 Apr 2017 | Office | 941 | 1,000,000 | 1,063 | Sell | Ready | 1-11-2017-5022 |
| 10 Apr 2017 | Office | 969 | 800,000 | 826 | Sell | Ready | 1-11-2017-5023 |
| 10 Nov 2016 | Office | 948 | 780,000 | 823 | Sell | Ready | 1-11-2016-13256 |
| 12 Oct 2016 | Office | 1,208 | 1,038,020 | 860 | Sell | Ready | 1-11-2016-11920 |
| 24 Aug 2016 | Office | 967 | 888,335 | 919 | Sell | Ready | 1-11-2016-10058 |
| 23 May 2016 | Office | 868 | 607,901 | 700 | Sell | Ready | 1-11-2016-5975 |
| 17 May 2016 | Office | 1,207 | 904,897 | 750 | Sell | Ready | 1-11-2016-5712 |
| 17 May 2016 | Office | 938 | 703,635 | 750 | Sell | Ready | 1-11-2016-5713 |
| 25 Apr 2016 | Office | 968 | 968,430 | 1,000 | Sell | Ready | 1-11-2016-4769 |
| 25 Apr 2016 | Office | 940 | 940,010 | 1,000 | Sell | Ready | 1-11-2016-4772 |
| 10 Mar 2016 | Office | 1,209 | 1,110,717 | 919 | Sell | Ready | 1-11-2016-2832 |
| 10 Mar 2016 | Office | 942 | 865,398 | 919 | Sell | Ready | 1-11-2016-2833 |
| 29 Feb 2016 | Shop | 3,582 | 6,400,000 | 1,787 | Sell | Ready | 1-11-2016-2325 |
| 1 Feb 2016 | Office | 941 | 1,130,400 | 1,202 | Sell | Ready | 1-11-2016-1185 |
| 21 Dec 2015 | Office | 938 | 800,000 | 853 | Sell | Ready | 1-11-2015-18645 |
| 21 Oct 2015 | Office | 957 | 1,023,990 | 1,070 | Sell | Ready | 1-11-2015-15602 |
| 5 Oct 2015 | Office | 938 | 1,000,000 | 1,066 | Sell | Ready | 1-11-2015-14847 |
| 22 Jun 2015 | Office | 944 | 872,895 | 925 | Sell | Ready | 1-11-2015-9698 |
| 16 Jun 2015 | Office | 965 | 1,100,000 | 1,140 | Sell | Ready | 1-11-2015-9916 |
| 9 Jun 2015 | Office | 948 | 710,662 | 750 | Sell | Ready | 1-11-2015-9076 |
| 26 May 2015 | Office | 1,352 | 1,534,463 | 1,135 | Sell | Ready | 1-11-2015-8515 |
| 25 May 2015 | Shop | 1,795 | 4,900,000 | 2,729 | Sell | Ready | 1-11-2015-8461 |
| 9 Apr 2015 | Office | 942 | 800,751 | 850 | Sell | Ready | 1-11-2015-5910 |
| 30 Mar 2015 | Office | 941 | 824,468 | 877 | Sell | Ready | 1-11-2015-5625 |
| 23 Mar 2015 | Office | 967 | 1,050,000 | 1,086 | Sell | Ready | 1-11-2015-5189 |
| 3 Mar 2015 | Office | 942 | 900,000 | 955 | Sell | Ready | 1-11-2015-4044 |
| 26 Feb 2015 | Office | 966 | 820,692 | 850 | Sell | Ready | 1-11-2015-3734 |
| 26 Feb 2015 | Office | 966 | 820,692 | 850 | Sell | Ready | 1-11-2015-3735 |
| 26 Feb 2015 | Office | 941 | 799,468 | 850 | Sell | Ready | 1-11-2015-3736 |
| 26 Feb 2015 | Office | 1,206 | 843,969 | 700 | Delayed Sell | Ready | 1-41-2015-1213 |
| 24 Feb 2015 | Office | 938 | 656,726 | 700 | Sell | Ready | 1-11-2015-3530 |
| 16 Feb 2015 | Office | 938 | 900,000 | 959 | Sell | Ready | 1-11-2015-2931 |
| 16 Feb 2015 | Office | 1,206 | 1,200,000 | 995 | Sell | Ready | 1-11-2015-2934 |
| 11 Feb 2015 | Office | 967 | 1,043,939 | 1,080 | Sell | Ready | 1-11-2015-2777 |
| 4 Feb 2015 | Office | 938 | 844,362 | 900 | Sell | Ready | 1-11-2015-2143 |
| 26 Jan 2015 | Office | 1,211 | 1,259,606 | 1,040 | Sell | Ready | 1-11-2015-1690 |
| 8 Jan 2015 | Office | 942 | 961,000 | 1,020 | Sell | Ready | 1-11-2015-349 |
| 15 Dec 2014 | Office | 938 | 1,000,000 | 1,066 | Sell | Ready | 1-11-2014-27025 |
| 15 Dec 2014 | Shop | 6,493 | 16,700,000 | 2,572 | Sell | Ready | 1-11-2014-27090 |
| 1 Dec 2014 | Office | 942 | 1,075,000 | 1,141 | Sell | Ready | 1-11-2014-26125 |
