We hold 623,144 Dubai unit sales with unit numbers, 92,726 sale listings and 115,237 rent listings, plus the official Land Department open data. The unit-sales collection is about 75% complete and is still running. All counts were read from the databases on 7 October 2026 at 15:46 Dubai time.
| Feed | What it is | Source | Rows | Dates | State |
|---|---|---|---|---|---|
| Unit sales | One row per registered sale: building, unit number, floor, date, price, size, AED per sq ft, bedrooms, off-plan or ready | Land Department registrations, collected from a public portal's transaction pages | 623,144 in 2,823 buildings | 2 Jan 2020 to 6 Oct 2026 | Running. Target about 831,000 |
| Official sales | Every sale, mortgage and gift, with area, project, size and price. No unit numbers | Dubai Land Department open data (CC BY 4.0 mirror) | Full register | Complete to 12 Feb 2026; a second, incomplete mirror to 14 Sep 2026 | Have |
| Sale listings | Asking price, size, bedrooms, broker, listed date, price cuts, position on map | Public sale listings | 92,726 in 5,003 buildings | First full run 7 Oct 2026 | Complete; repeat each week |
| Rent listings | Asking rent, size, bedrooms, furnished, broker, listed date | Public rent listings | 115,237 in 5,003 buildings | First full run 7 Oct 2026 | Complete; repeat each week |
| Feed | Use on the page | What stops it |
|---|---|---|
| Rent contracts (Land Department, daily) | Yields from agreed rents, not asking rents | Needs a Dubai government data account and API key |
| Service charges by building | Net yield | Same key |
| Projects, developers, buildings register | Completion dates, developer record | Same key |
| Freehold units register | Unit count and unit mix | Same key |
| Commercial listings | Asking prices and rents for offices and shops | Collection covers residential categories only |
| Schools (KHDA rating, fees, location) | Family pages, heat maps | Not started |
| Drive times | Location section | Not started |
| Villa and plot positions | Villa pages on a map | Source not tested |
One account with API access opens the first four rows.