Also written DAMAC Merano Tower. A residential tower of studios and 1, 2 and 3 bedroom apartments.
1 bedroom apartments in Merano Tower sold for a median of AED 1,060,000 (AED 1,557 per sq ft) in the 12 months to 1 Oct 2026, from 27 sales. Across all sizes the median is AED 1,556 per sq ft, 4% below the 12 months before. Asking rents imply a gross yield of 6.6% on a 1 bed.
Pick the apartment type and floor. The estimate comes from recorded sales in this tower, and it shows the sales it used.
96 units have sold more than once since 2020.
The 1 bed is the main unit: 293 of 433 recorded sales. It sold for a median of AED 1,060,000 in the last 12 months.
| Type | Typical size (sq ft) | Sales, 12 months | Median sold (AED) | Sold AED per sq ft | Median asking (listings) | Asking against sold | Median asking rent (listings) | Gross yield | Net yield |
|---|---|---|---|---|---|---|---|---|---|
| Studio | 334 | 1 | too few | 780,000 (7) | 58,000 (16) | ||||
| 1 bedroom | 668 | 27 | 1,060,000 | 1,557 | 1,150,000 (29) | +8% | 70,000 (62) | 6.6% | 5.3% |
| 2 bedroom | 956 | 12 | 1,390,000 | 1,559 | 1,587,500 (6) | +14% | 100,000 (9) | 7.2% | 5.8% |
| 3 bedroom | 1,455 | 0 | too few |
Sold = 12 months to 1 Oct 2026. Asking prices and rents = listings on 7 Oct 2026. Net yield takes off a service charge of AED 20 per sq ft. A figure needs 3 or more records.
A 1 bed sold for a median of AED 1,518 per sq ft in 2020 and AED 1,529 in 2026.
Median sold price per sq ft by year, 1 bedroom apartments (AED).
| Year | All sales | All, AED per sq ft | 1 bed sales | 1 bed, AED per sq ft | 1 bed, median price |
|---|---|---|---|---|---|
| 2026 (part) | 23 | 1,501 | 16 | 1,529 | 1,075,000 |
| 2025 | 64 | 1,586 | 37 | 1,585 | 1,060,000 |
| 2024 | 64 | 1,651 | 41 | 1,630 | 1,100,000 |
| 2023 | 49 | 1,512 | 35 | 1,493 | 970,000 |
| 2022 | 83 | 1,448 | 63 | 1,448 | 982,000 |
| 2021 | 79 | 1,284 | 52 | 1,223 | 813,500 |
| 2020 | 71 | 1,498 | 49 | 1,518 | 995,000 |
2026 covers 1 January to 1 Oct 2026. Our record starts in 2020.
A 1 bed asks a median rent of AED 70,000 a year. Against the median sold price that is a gross yield of 6.6%, or about 5.3% after the service charge.
The first weekly reading is 7 Oct 2026: 1 bed 6.6%, 2 bed 7.2%. A trend line appears here after 4 weekly readings. We do not have past rents for this tower, so we do not draw a back-dated line.
Standard Dubai costs for a ready apartment bought with cash. Fees can change; confirm with the trustee office.
All 433 sales from 27 Jan 2020 to 1 Oct 2026, with unit and floor, newest first.
| Date | Unit | Floor | Type | Size (sq ft) | Price (AED) | AED per sq ft | Status |
|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | 2217 | 22 | 1 bed | 668 | 1,040,000 | 1,557 | Ready |
| 28 Sep 2026 | 1107 | 11 | 1 bed | 668 | 1,000,000 | 1,497 | Ready |
| 28 Sep 2026 | 2603 | 26 | 1 bed | 670 | 1,000,000 | 1,493 | Ready |
| 18 Sep 2026 | 1007 | 10 | 1 bed | 668 | 990,000 | 1,482 | Ready |
| 9 Sep 2026 | 1717 | 17 | 1 bed | 668 | 1,100,000 | 1,646 | Ready |
| 26 Aug 2026 | 2617A | 1 bed | 753 | 1,100,000 | 1,461 | Ready | |
| 17 Aug 2026 | 214 | 2 | 2 bed | 969 | 1,220,000 | 1,259 | Ready |
| 27 Jul 2026 | 703 | 7 | 1 bed | 670 | 965,000 | 1,441 | Ready |
| 9 Jul 2026 | 614 | 6 | 2 bed | 956 | 1,200,000 | 1,255 | Ready |
| 3 Jul 2026 | 2603 | 26 | 1 bed | 670 | 924,900 | 1,381 | Ready |
| 11 May 2026 | 413 | 4 | 2 bed | 891 | 1,125,000 | 1,262 | Ready |
| 7 Apr 2026 | 1210 | 12 | 1 bed | 644 | 1,050,000 | 1,630 | Ready |
| 2 Apr 2026 | 2810 | 28 | 1 bed | 644 | 945,000 | 1,467 | Ready |
| 17 Mar 2026 | 1213 | 12 | 2 bed | 891 | 1,400,000 | 1,571 | Ready |
| 12 Mar 2026 | 710 | 7 | 1 bed | 644 | 1,150,000 | 1,785 | Ready |
| 26 Feb 2026 | 2413 | 24 | 2 bed | 891 | 1,430,000 | 1,605 | Ready |
| 13 Feb 2026 | 1219 | 12 | 1 bed | 668 | 1,100,000 | 1,646 | Ready |
| 10 Feb 2026 | 1713 | 17 | 2 bed | 891 | 1,400,000 | 1,571 | Ready |
| 4 Feb 2026 | 1916 | 19 | 1 bed | 664 | 1,170,000 | 1,763 | Ready |
| 22 Jan 2026 | 1211 | 12 | 1 bed | 644 | 1,200,000 | 1,863 | Ready |
| 15 Jan 2026 | 1917 | 19 | 1 bed | 668 | 1,100,000 | 1,646 | Ready |
| 7 Jan 2026 | 2217A | 1 bed | 753 | 1,130,000 | 1,501 | Ready | |
| 6 Jan 2026 | 2613 | 26 | 2 bed | 891 | 1,200,000 | 1,347 | Ready |
| 30 Dec 2025 | 701 | 7 | 1 bed | 616 | 990,000 | 1,606 | Ready |
| 29 Dec 2025 | 1413 | 14 | 2 bed | 891 | 1,400,000 | 1,571 | Ready |
| 17 Dec 2025 | 1014 | 10 | 2 bed | 956 | 1,500,000 | 1,569 | Ready |
| 4 Dec 2025 | 1411 | 14 | 1 bed | 644 | 1,020,000 | 1,584 | Ready |
| 28 Nov 2025 | 1508 | 15 | 1 bed | 771 | 1,200,000 | 1,556 | Ready |
| 25 Nov 2025 | 213 | 2 | 2 bed | 952 | 1,300,000 | 1,366 | Ready |
| 20 Nov 2025 | 217 | 2 | 1 bed | 752 | 980,000 | 1,304 | Ready |
| 20 Nov 2025 | 613 | 6 | 2 bed | 891 | 1,380,000 | 1,549 | Ready |
| 14 Nov 2025 | 1507 | 15 | 1 bed | 668 | 1,060,000 | 1,587 | Ready |
| 4 Nov 2025 | 1505 | 15 | 1 bed | 669 | 1,100,000 | 1,644 | Ready |
| 30 Oct 2025 | 2812 | 28 | 1 bed | 644 | 1,100,000 | 1,709 | Ready |
| 29 Oct 2025 | 909 | 9 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 20 Oct 2025 | 205 | 2 | Studio | 381 | 532,000 | 1,397 | Ready |
| 19 Oct 2025 | 1501 | 15 | 1 bed | 616 | 1,100,000 | 1,785 | Ready |
| 8 Oct 2025 | 1605 | 16 | 1 bed | 669 | 1,000,000 | 1,495 | Ready |
| 8 Oct 2025 | 1813 | 18 | 2 bed | 891 | 1,425,000 | 1,599 | Ready |
| 2 Oct 2025 | 1008 | 10 | 1 bed | 771 | 1,200,000 | 1,556 | Ready |
| 19 Sep 2025 | 2706 | 27 | Studio | 331 | 584,259 | 1,765 | Ready |
| 15 Sep 2025 | 2909 | 29 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 8 Sep 2025 | 807 | 8 | 1 bed | 668 | 1,110,000 | 1,662 | Ready |
| 8 Sep 2025 | 2320 | 23 | Studio | 334 | 800,000 | 2,394 | Ready |
| 2 Sep 2025 | 1012 | 10 | 1 bed | 644 | 1,040,000 | 1,615 | Ready |
| 29 Aug 2025 | 1615 | 16 | 2 bed | 993 | 1,300,000 | 1,309 | Ready |
| 27 Aug 2025 | 1505 | 15 | 1 bed | 669 | 1,411,000 | 2,109 | Ready |
| 20 Aug 2025 | 2415 | 24 | 2 bed | 993 | 1,600,000 | 1,611 | Ready |
| 22 Jul 2025 | 1407 | 14 | 1 bed | 668 | 1,200,000 | 1,797 | Ready |
| 21 Jul 2025 | 1801 | 18 | 1 bed | 616 | 1,090,000 | 1,769 | Ready |
| 17 Jul 2025 | 614 | 6 | 2 bed | 956 | 1,255,566 | 1,313 | Ready |
| 14 Jul 2025 | 508 | 5 | 1 bed | 771 | 1,050,000 | 1,361 | Ready |
| 4 Jul 2025 | 2609 | 26 | 1 bed | 644 | 880,000 | 1,367 | Ready |
| 1 Jul 2025 | 616 | 6 | 1 bed | 662 | 1,000,000 | 1,510 | Ready |
| 26 Jun 2025 | 915 | 9 | 2 bed | 991 | 1,450,000 | 1,463 | Ready |
| 26 Jun 2025 | 2315 | 23 | 2 bed | 993 | 1,590,000 | 1,601 | Ready |
| 16 Jun 2025 | 2008 | 20 | 1 bed | 771 | 1,210,000 | 1,568 | Ready |
| 10 Jun 2025 | 906 | 9 | Studio | 331 | 790,000 | 2,386 | Ready |
| 27 May 2025 | 310 | 3 | 1 bed | 644 | 880,000 | 1,366 | Ready |
| 19 May 2025 | 920 | 9 | Studio | 334 | 750,000 | 2,244 | Ready |
| 15 May 2025 | 2716 | 27 | 1 bed | 664 | 1,100,000 | 1,657 | Ready |
| 13 May 2025 | 804 | 8 | Studio | 398 | 750,000 | 1,885 | Ready |
| 13 May 2025 | 309 | 3 | 1 bed | 644 | 880,000 | 1,367 | Ready |
| 16 Apr 2025 | 814 | 8 | 2 bed | 956 | 1,400,000 | 1,465 | Ready |
| 9 Apr 2025 | 1503 | 15 | 1 bed | 670 | 1,005,000 | 1,500 | Ready |
| 4 Apr 2025 | 919 | 9 | 1 bed | 668 | 1,363,000 | 2,039 | Ready |
| 3 Apr 2025 | 1714 | 17 | 2 bed | 956 | 1,470,000 | 1,538 | Ready |
| 25 Mar 2025 | 2607 | 26 | 1 bed | 668 | 1,250,000 | 1,872 | Ready |
| 10 Mar 2025 | 805 | 8 | 1 bed | 669 | 1,150,000 | 1,719 | Ready |
| 6 Mar 2025 | 1005 | 10 | 1 bed | 669 | 1,060,000 | 1,585 | Ready |
| 4 Mar 2025 | 2902 | 29 | 1 bed | 670 | 1,080,000 | 1,613 | Ready |
| 25 Feb 2025 | 2020 | 20 | Studio | 334 | 700,000 | 2,094 | Ready |
| 21 Feb 2025 | 2607 | 26 | 1 bed | 668 | 900,000 | 1,348 | Ready |
| 20 Feb 2025 | 1517 | 15 | 3 bed | 1,455 | 2,375,000 | 1,632 | Ready |
| 14 Feb 2025 | 405 | 4 | 1 bed | 669 | 1,060,000 | 1,585 | Ready |
| 13 Feb 2025 | 2515 | 25 | 2 bed | 993 | 1,425,000 | 1,434 | Ready |
| 10 Feb 2025 | 2511 | 25 | 1 bed | 644 | 1,070,000 | 1,661 | Ready |
| 6 Feb 2025 | 313 | 3 | 2 bed | 891 | 1,300,000 | 1,459 | Ready |
| 4 Feb 2025 | 1019 | 10 | 1 bed | 668 | 1,110,000 | 1,661 | Ready |
| 31 Jan 2025 | 2016 | 20 | 1 bed | 664 | 1,000,000 | 1,506 | Ready |
| 29 Jan 2025 | 1515 | 15 | 2 bed | 993 | 1,770,000 | 1,782 | Ready |
| 22 Jan 2025 | 314 | 3 | 2 bed | 956 | 1,791,000 | 1,874 | Ready |
| 21 Jan 2025 | 304 | 3 | Studio | 398 | 720,000 | 1,809 | Ready |
| 20 Jan 2025 | 2205 | 22 | 1 bed | 669 | 1,060,000 | 1,585 | Ready |
| 14 Jan 2025 | 2517 | 25 | 3 bed | 1,455 | 3,008,000 | 2,067 | Ready |
| 13 Jan 2025 | 1020 | 10 | Studio | 334 | 770,000 | 2,304 | Ready |
| 8 Jan 2025 | 2316 | 23 | 1 bed | 664 | 980,000 | 1,476 | Ready |
| 24 Dec 2024 | 2405 | 24 | 1 bed | 669 | 1,100,000 | 1,644 | Ready |
| 20 Dec 2024 | 1105 | 11 | 1 bed | 669 | 1,383,000 | 2,067 | Ready |
| 18 Dec 2024 | 1917A | 1 bed | 753 | 1,200,000 | 1,594 | Ready | |
| 13 Dec 2024 | 1309 | 13 | 1 bed | 644 | 980,000 | 1,522 | Ready |
| 5 Dec 2024 | 716 | 7 | 1 bed | 662 | 1,050,000 | 1,585 | Ready |
| 5 Dec 2024 | 1204 | 12 | Studio | 398 | 800,000 | 2,010 | Ready |
| 4 Dec 2024 | 2709 | 27 | 1 bed | 644 | 1,100,000 | 1,709 | Ready |
| 28 Nov 2024 | 719 | 7 | 1 bed | 668 | 1,075,000 | 1,608 | Ready |
| 27 Nov 2024 | 2319 | 23 | 1 bed | 668 | 980,000 | 1,466 | Ready |
| 26 Nov 2024 | 2811 | 28 | 1 bed | 644 | 900,000 | 1,397 | Ready |
| 20 Nov 2024 | 303 | 3 | 1 bed | 670 | 1,050,000 | 1,568 | Ready |
| 19 Nov 2024 | 2606 | 26 | Studio | 331 | 760,000 | 2,295 | Ready |
| 31 Oct 2024 | 317A | 1 bed | 753 | 1,449,000 | 1,924 | Ready | |
| 28 Oct 2024 | 1317 | 13 | 1 bed | 668 | 1,000,000 | 1,497 | Ready |
| 28 Oct 2024 | 1420 | 14 | Studio | 334 | 750,000 | 2,244 | Ready |
| 14 Oct 2024 | 420 | 4 | Studio | 334 | 700,000 | 2,094 | Ready |
| 2 Oct 2024 | 2409 | 24 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 2 Oct 2024 | 2206 | 22 | Studio | 331 | 730,000 | 2,205 | Ready |
| 25 Sep 2024 | 2718 | 27 | 1 bed | 668 | 1,497,000 | 2,242 | Ready |
| 24 Sep 2024 | 1510 | 15 | 1 bed | 644 | 1,120,000 | 1,739 | Ready |
| 20 Sep 2024 | 1417 | 14 | 1 bed | 668 | 1,100,000 | 1,646 | Ready |
| 9 Sep 2024 | 414 | 4 | 2 bed | 956 | 1,400,000 | 1,465 | Ready |
| 5 Sep 2024 | 203 | 2 | 1 bed | 772 | 1,000,000 | 1,295 | Ready |
| 2 Sep 2024 | 2011 | 20 | 1 bed | 644 | 1,120,000 | 1,739 | Ready |
| 27 Aug 2024 | 2913 | 29 | 2 bed | 891 | 1,500,000 | 1,683 | Ready |
| 27 Aug 2024 | 2204 | 22 | Studio | 398 | 730,000 | 1,834 | Ready |
| 20 Aug 2024 | 2903 | 29 | 1 bed | 670 | 1,120,000 | 1,672 | Ready |
| 14 Aug 2024 | 207 | 2 | 1 bed | 771 | 1,275,000 | 1,653 | Ready |
| 9 Aug 2024 | 1718 | 17 | 1 bed | 668 | 1,150,000 | 1,723 | Ready |
| 7 Aug 2024 | 2402 | 24 | 1 bed | 670 | 980,000 | 1,463 | Ready |
| 24 Jul 2024 | 914 | 9 | 2 bed | 956 | 1,410,000 | 1,475 | Ready |
| 22 Jul 2024 | 2513 | 25 | 2 bed | 891 | 1,480,000 | 1,661 | Ready |
| 18 Jul 2024 | 315 | 3 | 2 bed | 991 | 1,600,000 | 1,615 | Ready |
| 5 Jul 2024 | 1919 | 19 | 1 bed | 668 | 1,000,000 | 1,496 | Ready |
| 5 Jul 2024 | 2201 | 22 | 1 bed | 616 | 980,000 | 1,590 | Ready |
| 4 Jul 2024 | 709 | 7 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 1 Jul 2024 | 1920 | 19 | Studio | 334 | 690,000 | 2,065 | Ready |
| 12 Jun 2024 | 1314 | 13 | 2 bed | 956 | 1,420,000 | 1,485 | Ready |
| 10 Jun 2024 | 1419 | 14 | 1 bed | 668 | 1,060,000 | 1,586 | Ready |
| 10 Jun 2024 | 811 | 8 | 1 bed | 644 | 1,050,000 | 1,630 | Ready |
| 29 May 2024 | 2807 | 28 | 1 bed | 668 | 1,100,000 | 1,647 | Ready |
| 27 May 2024 | 813 | 8 | 2 bed | 891 | 1,475,000 | 1,655 | Ready |
| 27 May 2024 | 2420 | 24 | Studio | 334 | 700,000 | 2,094 | Ready |
| 22 May 2024 | 2116 | 21 | 1 bed | 664 | 1,095,000 | 1,650 | Ready |
| 20 May 2024 | 1407 | 14 | 1 bed | 668 | 1,050,000 | 1,572 | Ready |
| 10 May 2024 | 1104 | 11 | Studio | 398 | 715,000 | 1,797 | Ready |
| 10 May 2024 | 1716 | 17 | 1 bed | 664 | 1,150,000 | 1,732 | Ready |
| 8 May 2024 | 2620 | 26 | Studio | 334 | 700,000 | 2,094 | Ready |
| 1 May 2024 | 609 | 6 | 1 bed | 644 | 960,000 | 1,491 | Ready |
| 30 Apr 2024 | 2602 | 26 | 1 bed | 670 | 1,160,000 | 1,732 | Ready |
| 27 Mar 2024 | 2320 | 23 | Studio | 334 | 675,000 | 2,020 | Ready |
| 21 Mar 2024 | 902 | 9 | 1 bed | 670 | 1,100,000 | 1,642 | Ready |
| 14 Mar 2024 | 605 | 6 | 1 bed | 669 | 1,077,000 | 1,610 | Ready |
| 6 Mar 2024 | 2217 | 22 | 1 bed | 668 | 1,150,000 | 1,721 | Ready |
| 28 Feb 2024 | 2901 | 29 | 1 bed | 616 | 1,100,000 | 1,785 | Ready |
| 22 Feb 2024 | 908 | 9 | 1 bed | 771 | 1,150,000 | 1,491 | Ready |
| 22 Feb 2024 | 1202 | 12 | 1 bed | 670 | 1,100,000 | 1,642 | Ready |
| 21 Feb 2024 | 2915 | 29 | 2 bed | 993 | 2,179,590 | 2,194 | Ready |
| 20 Feb 2024 | 1604 | 16 | Studio | 398 | 710,000 | 1,784 | Ready |
| 19 Feb 2024 | 1013 | 10 | 2 bed | 891 | 1,520,000 | 1,706 | Ready |
| 14 Feb 2024 | 1117A | 1 bed | 753 | 1,377,500 | 1,830 | Ready | |
| 25 Jan 2024 | 1004 | 10 | Studio | 398 | 740,000 | 1,860 | Ready |
| 23 Jan 2024 | 2015 | 20 | 2 bed | 993 | 1,450,000 | 1,460 | Ready |
| 4 Jan 2024 | 2805 | 28 | 1 bed | 669 | 1,050,000 | 1,570 | Ready |
| 25 Dec 2023 | 1018 | 10 | 1 bed | 668 | 1,010,000 | 1,513 | Ready |
| 25 Dec 2023 | 1710 | 17 | 1 bed | 644 | 1,016,000 | 1,577 | Ready |
| 6 Dec 2023 | 407 | 4 | 1 bed | 668 | 950,000 | 1,422 | Ready |
| 29 Nov 2023 | 2912 | 29 | 1 bed | 644 | 970,000 | 1,507 | Ready |
| 21 Nov 2023 | 2711 | 27 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 16 Nov 2023 | 519 | 5 | 1 bed | 668 | 1,085,000 | 1,623 | Ready |
| 3 Nov 2023 | 817 | 8 | 3 bed | 1,455 | 2,200,000 | 1,512 | Ready |
| 19 Oct 2023 | 2719 | 27 | 1 bed | 668 | 935,000 | 1,399 | Ready |
| 17 Oct 2023 | 2811 | 28 | 1 bed | 644 | 965,000 | 1,498 | Ready |
| 16 Oct 2023 | 2518 | 25 | 1 bed | 668 | 1,000,000 | 1,498 | Ready |
| 12 Oct 2023 | 1006 | 10 | Studio | 331 | 650,000 | 1,963 | Ready |
| 5 Oct 2023 | 515 | 5 | 2 bed | 991 | 1,450,000 | 1,463 | Ready |
| 3 Oct 2023 | 2708 | 27 | 1 bed | 771 | 1,200,000 | 1,556 | Ready |
| 3 Oct 2023 | 2917 | 29 | 1 bed | 668 | 1,130,000 | 1,691 | Ready |
| 3 Oct 2023 | 802 | 8 | 1 bed | 670 | 970,000 | 1,448 | Ready |
| 28 Sep 2023 | 2005 | 20 | 1 bed | 669 | 950,000 | 1,420 | Ready |
| 25 Sep 2023 | 1605 | 16 | 1 bed | 669 | 1,050,000 | 1,570 | Ready |
| 13 Sep 2023 | 1917 | 19 | 1 bed | 668 | 1,200,000 | 1,796 | Ready |
| 12 Sep 2023 | 817 | 8 | 3 bed | 1,455 | 1,815,000 | 1,247 | Ready |
| 12 Sep 2023 | 2910 | 29 | 1 bed | 644 | 1,059,695 | 1,645 | Ready |
| 5 Sep 2023 | 2703 | 27 | 1 bed | 670 | 1,015,694 | 1,516 | Ready |
| 28 Aug 2023 | 517A | 1 bed | 753 | 1,075,000 | 1,428 | Ready | |
| 24 Aug 2023 | 2002 | 20 | 1 bed | 670 | 1,030,000 | 1,538 | Ready |
| 14 Aug 2023 | 1001 | 10 | 1 bed | 616 | 900,000 | 1,460 | Ready |
| 7 Aug 2023 | 2802 | 28 | 1 bed | 670 | 1,000,000 | 1,493 | Ready |
| 7 Aug 2023 | 2812 | 28 | 1 bed | 644 | 900,000 | 1,398 | Ready |
| 3 Aug 2023 | 2317 | 23 | 3 bed | 1,455 | 2,200,000 | 1,512 | Ready |
| 27 Jul 2023 | 2106 | 21 | Studio | 331 | 670,000 | 2,024 | Ready |
| 26 Jul 2023 | 717 | 7 | 1 bed | 668 | 1,128,000 | 1,688 | Ready |
| 19 Jul 2023 | 1709 | 17 | 1 bed | 644 | 907,000 | 1,409 | Ready |
| 18 Jul 2023 | 1420 | 14 | Studio | 334 | 680,000 | 2,035 | Ready |
| 17 Jul 2023 | 2115 | 21 | 2 bed | 993 | 2,050,000 | 2,064 | Ready |
| 11 Jul 2023 | 2214 | 22 | 2 bed | 956 | 1,650,000 | 1,726 | Ready |
| 11 Jul 2023 | 2606 | 26 | Studio | 331 | 640,000 | 1,933 | Ready |
| 4 Jul 2023 | 1819 | 18 | 1 bed | 668 | 1,154,440 | 1,727 | Ready |
| 14 Jun 2023 | 911 | 9 | 1 bed | 644 | 840,000 | 1,304 | Ready |
| 6 Jun 2023 | 2106 | 21 | Studio | 331 | 480,000 | 1,450 | Ready |
| 30 May 2023 | 1217 | 12 | 1 bed | 668 | 940,000 | 1,407 | Ready |
| 25 May 2023 | 506 | 5 | Studio | 331 | 660,000 | 1,993 | Ready |
| 16 May 2023 | 1717 | 17 | 1 bed | 668 | 1,050,000 | 1,572 | Ready |
| 9 May 2023 | 803 | 8 | 1 bed | 670 | 900,000 | 1,344 | Ready |
| 5 Apr 2023 | 2503 | 25 | 1 bed | 670 | 900,000 | 1,344 | Ready |
| 22 Mar 2023 | 1920 | 19 | Studio | 334 | 550,000 | 1,646 | Ready |
| 27 Feb 2023 | 1512 | 15 | 1 bed | 644 | 826,000 | 1,283 | Ready |
| 25 Jan 2023 | 2301 | 23 | 1 bed | 616 | 400,000 | 649 | Ready |
| 24 Jan 2023 | 2206 | 22 | Studio | 331 | 620,000 | 1,873 | Ready |
| 17 Jan 2023 | 2516 | 25 | 1 bed | 664 | 500,000 | 753 | Ready |
| 16 Jan 2023 | 1403 | 14 | 1 bed | 670 | 850,000 | 1,269 | Ready |
| 11 Jan 2023 | 619 | 6 | 1 bed | 668 | 865,000 | 1,294 | Ready |
| 27 Dec 2022 | 2518 | 25 | 1 bed | 668 | 1,188,000 | 1,780 | Ready |
| 27 Dec 2022 | 1118 | 11 | 1 bed | 668 | 1,168,000 | 1,749 | Ready |
| 23 Dec 2022 | 1208 | 12 | 1 bed | 771 | 1,336,000 | 1,732 | Ready |
| 23 Dec 2022 | 2416 | 24 | 1 bed | 664 | 1,145,000 | 1,724 | Ready |
| 19 Dec 2022 | 2216 | 22 | 1 bed | 664 | 880,000 | 1,326 | Ready |
| 19 Dec 2022 | 906 | 9 | Studio | 331 | 550,000 | 1,661 | Ready |
| 15 Dec 2022 | 1019 | 10 | 1 bed | 668 | 1,142,680 | 1,709 | Ready |
| 14 Dec 2022 | 1708 | 17 | 1 bed | 771 | 1,000,000 | 1,296 | Ready |
| 14 Dec 2022 | 2420 | 24 | Studio | 334 | 550,000 | 1,646 | Ready |
| 12 Dec 2022 | 1302 | 13 | 1 bed | 670 | 1,148,560 | 1,715 | Ready |
| 9 Dec 2022 | 601 | 6 | 1 bed | 616 | 1,040,000 | 1,687 | Ready |
| 7 Dec 2022 | 808 | 8 | 1 bed | 771 | 1,330,000 | 1,724 | Ready |
| 6 Dec 2022 | 1113 | 11 | 2 bed | 891 | 1,510,000 | 1,694 | Ready |
| 30 Nov 2022 | 1918 | 19 | 1 bed | 668 | 1,157,380 | 1,734 | Ready |
| 23 Nov 2022 | 618 | 6 | 1 bed | 668 | 1,138,760 | 1,706 | Ready |
| 22 Nov 2022 | 1618 | 16 | 1 bed | 668 | 1,177,000 | 1,763 | Ready |
| 22 Nov 2022 | 2202 | 22 | 1 bed | 670 | 1,186,000 | 1,771 | Ready |
| 22 Nov 2022 | 2611 | 26 | 1 bed | 644 | 1,109,360 | 1,722 | Ready |
| 15 Nov 2022 | 2613 | 26 | 2 bed | 891 | 1,350,000 | 1,515 | Ready |
| 15 Nov 2022 | 717A | 1 bed | 753 | 1,264,200 | 1,679 | Ready | |
| 14 Nov 2022 | 2101 | 21 | 1 bed | 616 | 1,090,740 | 1,770 | Ready |
| 14 Nov 2022 | 1612 | 16 | 1 bed | 644 | 1,117,000 | 1,735 | Ready |
| 10 Nov 2022 | 2318 | 23 | 1 bed | 668 | 1,162,280 | 1,741 | Ready |
| 9 Nov 2022 | 2908 | 29 | 1 bed | 771 | 920,000 | 1,193 | Ready |
| 9 Nov 2022 | 2519 | 25 | 1 bed | 668 | 1,164,240 | 1,742 | Ready |
| 31 Oct 2022 | 2719 | 27 | 1 bed | 668 | 768,597 | 1,150 | Ready |
| 25 Oct 2022 | 2615 | 26 | 2 bed | 993 | 1,375,000 | 1,384 | Ready |
| 17 Oct 2022 | 2612 | 26 | 1 bed | 644 | 930,000 | 1,445 | Ready |
| 14 Oct 2022 | 914 | 9 | 2 bed | 956 | 1,200,000 | 1,255 | Ready |
| 6 Oct 2022 | 2018 | 20 | 1 bed | 668 | 980,000 | 1,468 | Ready |
| 27 Sep 2022 | 1410 | 14 | 1 bed | 644 | 1,092,700 | 1,696 | Ready |
| 27 Sep 2022 | 704 | 7 | Studio | 398 | 709,000 | 1,782 | Ready |
| 23 Sep 2022 | 2018 | 20 | 1 bed | 668 | 810,000 | 1,213 | Ready |
| 22 Sep 2022 | 612 | 6 | 1 bed | 644 | 750,000 | 1,165 | Ready |
| 16 Sep 2022 | 1211 | 12 | 1 bed | 644 | 1,089,760 | 1,692 | Ready |
| 16 Sep 2022 | 315 | 3 | 2 bed | 991 | 1,579,760 | 1,594 | Ready |
| 16 Sep 2022 | 2702 | 27 | 1 bed | 670 | 840,000 | 1,254 | Ready |
| 16 Sep 2022 | 2408 | 24 | 1 bed | 771 | 915,000 | 1,186 | Ready |
| 31 Aug 2022 | 604 | 6 | Studio | 398 | 708,000 | 1,779 | Ready |
| 30 Aug 2022 | 2709 | 27 | 1 bed | 644 | 800,000 | 1,243 | Ready |
| 15 Aug 2022 | 2217 | 22 | 1 bed | 668 | 800,000 | 1,197 | Ready |
| 4 Aug 2022 | 2516 | 25 | 1 bed | 664 | 1,146,000 | 1,726 | Ready |
| 1 Aug 2022 | 1204 | 12 | Studio | 398 | 610,000 | 1,533 | Ready |
| 26 Jul 2022 | 2407 | 24 | 1 bed | 668 | 730,000 | 1,093 | Ready |
| 13 Jul 2022 | 1913 | 19 | 2 bed | 891 | 1,090,000 | 1,223 | Ready |
| 30 Jun 2022 | 2301 | 23 | 1 bed | 616 | 850,000 | 1,379 | Ready |
| 30 Jun 2022 | 2710 | 27 | 1 bed | 644 | 691,250 | 1,073 | Ready |
| 15 Jun 2022 | 2711 | 27 | 1 bed | 644 | 750,000 | 1,164 | Ready |
| 6 Jun 2022 | 2606 | 26 | Studio | 331 | 499,000 | 1,507 | Ready |
| 6 Jun 2022 | 2512 | 25 | 1 bed | 644 | 958,000 | 1,488 | Ready |
| 31 May 2022 | 2703 | 27 | 1 bed | 670 | 775,000 | 1,157 | Ready |
| 23 May 2022 | 2912 | 29 | 1 bed | 644 | 1,000,000 | 1,553 | Ready |
| 18 May 2022 | 1501 | 15 | 1 bed | 616 | 876,000 | 1,421 | Ready |
| 18 May 2022 | 2910 | 29 | 1 bed | 644 | 997,000 | 1,548 | Ready |
| 9 May 2022 | 2413 | 24 | 2 bed | 891 | 1,350,000 | 1,515 | Ready |
| 29 Apr 2022 | 2703 | 27 | 1 bed | 670 | 765,010 | 1,142 | Ready |
| 28 Apr 2022 | 2719 | 27 | 1 bed | 668 | 763,412 | 1,142 | Ready |
